Restaurant Manager Salary — Gulf Countries (2026)
Sector: Hospitality · Tax-free monthly salaries
| Country | Low | Average | High | Avg. in ₹ |
|---|---|---|---|---|
| UAE | AED 8,000 | AED 13,000 | AED 18,000 | ₹336,960 |
| Saudi Arabia | SAR 7,000 | SAR 11,500 | SAR 16,000 | ₹291,985 |
| Qatar | QAR 9,000 | QAR 14,500 | QAR 20,000 | ₹378,885 |
| Kuwait | KWD 550 | KWD 860 | KWD 1,200 | ₹265,602 |
| Oman | OMR 1,250 | OMR 2,050 | OMR 3,000 | ₹507,088 |
| Bahrain | BHD 630 | BHD 1,025 | BHD 1,500 | ₹258,854 |
Figures are indicative monthly ranges, not guaranteed offers — always confirm the exact salary in your own signed contract before travelling.
Got an offer at this salary? Before you accept it: