Petroleum Engineer Salary — Gulf Countries (2026)
Sector: Oil & Gas · Tax-free monthly salaries
| Country | Low | Average | High | Avg. in ₹ |
|---|---|---|---|---|
| UAE | AED 20,000 | AED 35,000 | AED 50,000 | ₹907,200 |
| Saudi Arabia | SAR 22,000 | SAR 38,000 | SAR 55,000 | ₹964,820 |
| Qatar | QAR 25,000 | QAR 42,000 | QAR 60,000 | ₹1,097,460 |
| Kuwait | KWD 1,400 | KWD 2,350 | KWD 3,300 | ₹725,774 |
| Oman | OMR 2,800 | OMR 4,700 | OMR 7,500 | ₹1,162,592 |
| Bahrain | BHD 1,400 | BHD 2,300 | BHD 3,700 | ₹580,842 |
Figures are indicative monthly ranges, not guaranteed offers — always confirm the exact salary in your own signed contract before travelling.
Got an offer at this salary? Before you accept it: