General Physician Salary — Gulf Countries (2026)
Sector: Healthcare · Tax-free monthly salaries
| Country | Low | Average | High | Avg. in ₹ |
|---|---|---|---|---|
| UAE | AED 15,000 | AED 22,500 | AED 30,000 | ₹583,200 |
| Saudi Arabia | SAR 18,000 | SAR 26,500 | SAR 35,000 | ₹672,835 |
| Qatar | QAR 20,000 | QAR 30,000 | QAR 40,000 | ₹783,900 |
| Kuwait | KWD 1,150 | KWD 1,750 | KWD 2,500 | ₹540,470 |
| Oman | OMR 2,500 | OMR 3,800 | OMR 5,800 | ₹939,968 |
| Bahrain | BHD 1,250 | BHD 1,900 | BHD 2,900 | ₹479,826 |
Figures are indicative monthly ranges, not guaranteed offers — always confirm the exact salary in your own signed contract before travelling.
Got an offer at this salary? Before you accept it: