Executive Secretary/PA Salary — Gulf Countries (2026)
Sector: Administration · Tax-free monthly salaries
| Country | Low | Average | High | Avg. in ₹ |
|---|---|---|---|---|
| UAE | AED 4,000 | AED 7,000 | AED 10,000 | ₹181,440 |
| Saudi Arabia | SAR 3,500 | SAR 6,000 | SAR 9,000 | ₹152,340 |
| Qatar | QAR 4,500 | QAR 7,500 | QAR 11,000 | ₹195,975 |
| Kuwait | KWD 285 | KWD 475 | KWD 730 | ₹146,699 |
| Oman | OMR 700 | OMR 1,175 | OMR 1,700 | ₹290,648 |
| Bahrain | BHD 350 | BHD 587 | BHD 850 | ₹148,241 |
Figures are indicative monthly ranges, not guaranteed offers — always confirm the exact salary in your own signed contract before travelling.
Got an offer at this salary? Before you accept it: