Chef de Partie Salary — Gulf Countries (2026)
Sector: Hospitality · Tax-free monthly salaries
| Country | Low | Average | High | Avg. in ₹ |
|---|---|---|---|---|
| UAE | AED 2,000 | AED 3,500 | AED 5,000 | ₹90,720 |
| Saudi Arabia | SAR 1,800 | SAR 3,200 | SAR 4,500 | ₹81,248 |
| Qatar | QAR 2,200 | QAR 3,800 | QAR 5,500 | ₹99,294 |
| Kuwait | KWD 145 | KWD 240 | KWD 380 | ₹74,122 |
| Oman | OMR 360 | OMR 600 | OMR 900 | ₹148,416 |
| Bahrain | BHD 180 | BHD 300 | BHD 450 | ₹75,762 |
Figures are indicative monthly ranges, not guaranteed offers — always confirm the exact salary in your own signed contract before travelling.
Got an offer at this salary? Before you accept it: