Investment Analyst Salary — Gulf Countries (2026)
Sector: Finance · Tax-free monthly salaries
| Country | Low | Average | High | Avg. in ₹ |
|---|---|---|---|---|
| UAE | AED 12,000 | AED 21,000 | AED 30,000 | ₹544,320 |
| Saudi Arabia | SAR 11,000 | SAR 19,000 | SAR 27,000 | ₹482,410 |
| Qatar | QAR 13,000 | QAR 23,000 | QAR 33,000 | ₹600,990 |
| Kuwait | KWD 820 | KWD 1,550 | KWD 2,200 | ₹478,702 |
| Oman | OMR 1,900 | OMR 3,600 | OMR 5,300 | ₹890,496 |
| Bahrain | BHD 950 | BHD 1,800 | BHD 2,650 | ₹454,572 |
Figures are indicative monthly ranges, not guaranteed offers — always confirm the exact salary in your own signed contract before travelling.
Got an offer at this salary? Before you accept it: