Data Analyst Salary — Gulf Countries (2026)
Sector: IT · Tax-free monthly salaries
| Country | Low | Average | High | Avg. in ₹ |
|---|---|---|---|---|
| UAE | AED 9,000 | AED 14,500 | AED 20,000 | ₹375,840 |
| Saudi Arabia | SAR 8,000 | SAR 13,000 | SAR 18,000 | ₹330,070 |
| Qatar | QAR 10,000 | QAR 16,000 | QAR 22,000 | ₹418,080 |
| Kuwait | KWD 610 | KWD 970 | KWD 1,400 | ₹299,575 |
| Oman | OMR 1,400 | OMR 2,350 | OMR 3,600 | ₹581,296 |
| Bahrain | BHD 700 | BHD 1,175 | BHD 1,800 | ₹296,735 |
Figures are indicative monthly ranges, not guaranteed offers — always confirm the exact salary in your own signed contract before travelling.
Got an offer at this salary? Before you accept it: