Physiotherapist Salary — Gulf Countries (2026)
Sector: Healthcare · Tax-free monthly salaries
| Country | Low | Average | High | Avg. in ₹ |
|---|---|---|---|---|
| UAE | AED 4,000 | AED 7,000 | AED 10,000 | ₹181,440 |
| Saudi Arabia | SAR 5,000 | SAR 8,500 | SAR 12,000 | ₹215,815 |
| Qatar | QAR 6,000 | QAR 9,500 | QAR 13,000 | ₹248,235 |
| Kuwait | KWD 305 | KWD 570 | KWD 840 | ₹176,039 |
| Oman | OMR 750 | OMR 1,400 | OMR 2,050 | ₹346,304 |
| Bahrain | BHD 375 | BHD 700 | BHD 1,025 | ₹176,778 |
Figures are indicative monthly ranges, not guaranteed offers — always confirm the exact salary in your own signed contract before travelling.
Got an offer at this salary? Before you accept it: